Nissan Magnite 2024
Description
The Nissan Magnite offers a single Petrol Engine option, boasting a displacement of 999 cc. It is equipped with both Automatic and Manual transmission variants. Depending on the specific variant and fuel type, the Magnite achieves a mileage ranging from 17.4 to 20 kmpl. With a generous ground clearance of 205 mm, the Magnite ensures a smooth ride over various terrains.
Here's a table based on the given information about the Nissan Magnite specifications:
| Category | Specification |
|---|---|
| Engine Type | 1.0L HRAO |
| Displacement | 999 cc |
| Max Power | 98.63 bhp @ 5000 rpm |
| Max Torque | 152 Nm @ 2200-4400 rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Bore X Stroke | 72.2 mm x 81.3 mm |
| Turbo Charger | Yes |
| Transmission Type | Automatic |
| Gear Box | CVT |
| Drive Type | FWD |
| Front Suspension | Mac Pherson strut with Lower Transverse link |
| Rear Suspension | Twin tube telescopic shock absorber |
| Shock Absorbers Type | Double Acting |
| Steering Type | Electronic |
| Steering Column | Tilt |
| Turning Radius | 5.0 Metres |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch |
| Safety Feature | Dual Front Airbags |
Safety and Security
12.88 Lakh
2024
Nissan
Magnite
5
4
FWD
Automatic & Manual
Petrol
